Size Guide
Find your perfect fit with our comprehensive sizing chart
T-Shirts Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 34-36 | 27 | 8 |
| M | 38-40 | 28 | 8.5 |
| L | 42-44 | 29 | 9 |
| XL | 46-48 | 30 | 9.5 |
| 2XL | 50-52 | 31 | 10 |
| 3XL | 54-56 | 32 | 10.5 |
| 4XL | 58-60 | 33 | 11 |
Hoodies Size Chart
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36-38 | 26 | 24 |
| M | 40-42 | 27 | 25 |
| L | 44-46 | 28 | 26 |
| XL | 48-50 | 29 | 27 |
| 2XL | 52-54 | 30 | 28 |
| 3XL | 56-58 | 31 | 29 |
| 4XL | 60-62 | 32 | 30 |
How to Measure
Measurement Instructions
- Chest: Measure around the fullest part of your chest
- Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve: Measure from the center back of the neck to the end of the sleeve
Fit Guide
T-Shirts
Our t-shirts have a relaxed fit with a slightly tapered silhouette. They're designed to be comfortable while maintaining a modern streetwear aesthetic.
Hoodies
Our hoodies feature a comfortable oversized fit with a kangaroo pocket and adjustable drawstring hood. Perfect for layering or wearing on its own.